POS | NAME | Vehicle | HP | 0-200 km/h |
61 | EuroEde | BMW E30 M50B28TU | 215 | 31,1 sek | |
62 | Chris | Audi A5 3.0 TDI 17" Winterreifen | 240 | 31,9 sek | |
63 | K.-H. Wienbrandt | Mercedes-Benz SLK 230 Kompressor | 193 | 32,1 sek | |
64 | K.-H. Wienbrandt | Mercedes-Benz SLK 230 Kompressor | 193 | 32,3 sek | |
65 | Christian Pogea | Jaguar XF-S Diesel | 275 | 32,7 sek | |
66 | Wolle | jeep Grand Cherokee | 250 | 32,9 sek | |
67 | bm | bmw f31 | 258 | 33,1 sek | |
68 | Christian Pogea | Jaguar XF-S Diesel | 275 | 33,3 sek | |
69 | Chris | Jaguar XF-s | 275 | 33,5 sek | |
70 | K.-H. Wienbrandt | Mercedes Benz SLK 230 Kompressor | 193 | 33,9 sek | |
71 | tiago | volvo
volvo
volvo v40 | 210 | 34,1 sek | |
72 | Karl-Heinz Wienbrandt | Opel Zafira OPC | 192 | 35,5 sek | |
73 | tiago | volvo
volvo
volvo v40 | 210 | 36,8 sek | |
74 | Albert D. | BMW e39 528i | 193 | 40,6 sek | |
75 | Karl-Heinz Wienbrandt | Opel Zafira OPC | 192 | 42,1 sek | |
76 | Kamil G. | BMW e39 528i M52tü touring | 193 | 42,2 sek | |
77 | m | aidi a6 | 170 | 43,2 sek | |
78 | K.-H. Wienbrandt | Audi 200 Turbo Bj. 1982 Typ 43 | 170 | 47,3 sek | |
79 | Kuni 67 | BMW 325ci | 192 | 47,8 sek | |
80 | Jan B. | BMW e87 120d | 163 | 47,9 sek | |